Unlimited disk space/traffic/domains
1-click app installer, $9.99/month
Free Control Panel, full root access
Virtuozzo Containers, $25.00/month
Unlimited faxes, no fees
dedicated phone number
Reseller hosting services, domains,
vps, dedicated servers. Join free!
| Location | Band | Call Sign | Sequen | Input Freq | Output Fre | CTCSS T | Region | Distance | Bearing | Countr | State | Repeater Notes | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalmers | 144-148 MHz (2 meters) | KC9PQA | 0 | + | 147.255 | 131.8 | Northwest | 80 | 0 | USA | INDIANA | o WX 131.8 | WCARS Monticello |
| Indianapolis | NOAA WX Radio | KEC74 | 1 | . | 162.55 | . | . | 2 | 0 | USA | INDIANA | 1000 Watts | . |
| Indianapolis | 144-148 MHz (2 meters) | W8PRH | 2 | - | 145.1900 | . | INDIANAPOLIS | 2 | 0 | USA | INDIANA | o | FARA |
| Indianapolis | 144-148 MHz (2 meters) | KA9PCT | 3 | - | 145.2500 | . | INDIANAPOLIS | 2 | 0 | USA | INDIANA | ol | EARS |
| Indianapolis | 144-148 MHz (2 meters) | AB9D | 4 | - | 145.2900 | 88.5 | INDIANAPOLIS | 2 | 0 | USA | INDIANA | o 88.5 | IAFS ARC |
| Indianapolis | 144-148 MHz (2 meters) | W9GTA | 5 | - | 145.3700 | . | INDIANAPOLIS | 2 | 0 | USA | INDIANA | o | W9GTA |
| Indianapolis | 144-148 MHz (2 meters) | KA9PCT | 6 | - | 145.4100 | 88.5 | INDIANAPOLIS | 2 | 0 | USA | INDIANA | o 88.5 | KA9PCT |
| Indianapolis | 144-148 MHz (2 meters) | W9IRA | 7 | - | 146.6250 | . | INDIANAPOLIS | 2 | 0 | USA | INDIANA | oesWXx | Indy RA |
| Indianapolis | 144-148 MHz (2 meters) | WB9QLJ | 8 | - | 146.6700 | . | INDIANAPOLIS | 2 | 0 | USA | INDIANA | oe | IPL ARC |
| Indianapolis | 144-148 MHz (2 meters) | WA9RIA | 9 | - | 146.7000 | 82.5 | INDIANAPOLIS | 2 | 0 | USA | INDIANA | oersWX 82.5 | IndyRpt |
| Indianapolis | 144-148 MHz (2 meters) | K9LPW | 10 | - | 146.7600 | . | INDIANAPOLIS | 2 | 0 | USA | INDIANA | oerWX | CentIN RA |
| Indianapolis | 144-148 MHz (2 meters) | W9RCA | 11 | - | 146.8800 | . | INDIANAPOLIS | 2 | 0 | USA | INDIANA | o | ThomsnARC |
| Indianapolis | 144-148 MHz (2 meters) | W9ICE | 12 | - | 146.9700 | 77 | INDIANAPOLIS | 2 | 0 | USA | INDIANA | oelWX 77.0 | ICE |
| Indianapolis | 144-148 MHz (2 meters) | KA9GIX | 13 | + | 147.0750 | . | INDIANAPOLIS | 2 | 0 | USA | INDIANA | o | KA9GIX |
| Indianapolis | 144-148 MHz (2 meters) | W9IRA | 14 | + | 147.1200 | . | INDIANAPOLIS | 2 | 0 | USA | INDIANA | oerWX | IndyRpt |
| Indianapolis | 144-148 MHz (2 meters) | W9FBZ | 15 | + | 147.2100 | . | INDIANAPOLIS | 2 | 0 | USA | INDIANA | o | NAC ARC |
| Greenfield | 144-148 MHz (2 meters) | W9ATG | 16 | - | 145.3300 | . | EAST CENTRAL | 21 | 0 | USA | INDIANA | oersWX | Hancock AR |
| Greenfield | 144-148 MHz (2 meters) | N9GWK | 17 | + | 147.1500 | . | EAST CENTRAL | 21 | 0 | USA | INDIANA | o | N9GWK |
| Shelbyville | 144-148 MHz (2 meters) | W9JUQ | 18 | - | 145.4800 | . | SOUTHEAST | 28 | 0 | USA | INDIANA | oesWX | BRV RC |
| Rushville | 144-148 MHz (2 meters) | K9PQP | 19 | + | 147.0000 | . | EAST CENTRAL | 40 | 0 | USA | INDIANA | oersWX | ECRA |
| Connersville | 144-148 MHz (2 meters) | WB9SBI | 20 | - | 146.6850 | . | EAST CENTRAL | 55 | 0 | USA | INDIANA | o | WB9SBI |
| Connersville | 144-148 MHz (2 meters) | KB9RVR | 21 | - | 146.7450 | . | EAST CENTRAL | 55 | 0 | USA | INDIANA | oe | FayCoRG |
| Oxford | 144-148 MHz (2 meters) | W8CCI | 22 | - | 145.2100 | 118.8 | BUTLER | 78 | 0 | USA | OHIO | o 118.8 | BVHFAssoc |
| Centerville | 144-148 MHz (2 meters) | KB9SJZ | 23 | + | 147.1800 | . | EAST CENTRAL | 62 | 0 | USA | INDIANA | oerWX | KB9SJZ |
| Richmond | NOAA WX Radio | KHB52 | 24 | . | 162.5 | . | . | 67 | 0 | USA | INDIANA | 300 Watts | . |
| Richmond | 144-148 MHz (2 meters) | W1IDX | 25 | + | 147.2700 | . | EAST CENTRAL | 67 | 0 | USA | INDIANA | cesz | W1IDX |
| Chassis Ridge | 144-148 MHz (2 meters) | KB9BBA | 26 | 144.0700 | 145.1300 | . | EAST CENTRAL | 42 | 0 | USA | INDIANA | ol | TCRA |
| New Castle | 144-148 MHz (2 meters) | W9ML | 27 | - | 145.4500 | . | EAST CENTRAL | 42 | 0 | USA | INDIANA | oE-SUNrs | W9ML |
| New Castle | 144-148 MHz (2 meters) | N9WB | 28 | + | 147.3600 | 82.5 | EAST CENTRAL | 42 | 0 | USA | INDIANA | oersWX 82.5 | KB9BG/N9WB |
| Noblesville | 144-148 MHz (2 meters) | N9EOC | 29 | 144.7700 | 145.1700 | 77 | INDIANAPOLIS | 8 | 0 | USA | INDIANA | oersWX 77.0 | HC ARES |
| Noblesville | 144-148 MHz (2 meters) | W9ICE | 30 | + | 147.3900 | 77 | INDIANAPOLIS | 8 | 0 | USA | INDIANA | oelrWXz 77.0 | ICE |
| Middletown | 144-148 MHz (2 meters) | KA9CXY | 31 | 145.6700 | 145.2700 | . | EAST CENTRAL | 33 | 0 | USA | INDIANA | ors | Henry EMA |
| Anderson | 144-148 MHz (2 meters) | W9VCF | 32 | - | 145.3900 | 151.4 | EAST CENTRAL | 25 | 0 | USA | INDIANA | oe 151.4 | MCARC |
| Anderson | 144-148 MHz (2 meters) | KA9SYP | 33 | - | 146.8200 | . | EAST CENTRAL | 25 | 0 | USA | INDIANA | oerWX | AndersonRC |
| Anderson | 144-148 MHz (2 meters) | KB9VE | 34 | + | 147.0900 | 110.9 | EAST CENTRAL | 25 | 0 | USA | INDIANA | oe 110.9 | AndersonRC |
| Greenville | 144-148 MHz (2 meters) | N8OBE | 35 | - | 146.7900 | . | DARKE | 80 | 0 | USA | OHIO | oaelrz | TreatyCty |
| Winchester | 144-148 MHz (2 meters) | WD9EXZ | 36 | + | 147.3000 | . | EAST CENTRAL | 62 | 0 | USA | INDIANA | oerWX | Randolph A |
| Muncie | 144-148 MHz (2 meters) | WD9HQH | 37 | - | 145.4900 | . | EAST CENTRAL | 41 | 0 | USA | INDIANA | oe | Evans Rust |
| Muncie | 144-148 MHz (2 meters) | WB9HXG | 38 | - | 146.7300 | . | EAST CENTRAL | 41 | 0 | USA | INDIANA | oerWX | MuncieARC |
| Muncie | 144-148 MHz (2 meters) | . | 39 | - | 146.8500 | . | EAST CENTRAL | 41 | 0 | USA | INDIANA | o | . |
| Alexandria | 144-148 MHz (2 meters) | WB9UOF | 40 | - | 145.4300 | . | EAST CENTRAL | 25 | 0 | USA | INDIANA | o | WB9UOF |
| Portland | 144-148 MHz (2 meters) | N9EDJ | 41 | - | 146.9250 | . | EAST CENTRAL | 62 | 0 | USA | INDIANA | or | JC-ARTS |
| Hartford City | 144-148 MHz (2 meters) | AA9Z | 42 | - | 146.6550 | . | EAST CENTRAL | 41 | 0 | USA | INDIANA | o | BARS |
| Kokomo | 144-148 MHz (2 meters) | W9KRC | 43 | - | 146.9100 | . | NORTH CENTRAL | 1 | 0 | USA | INDIANA | oerz | KRC |
| Kokomo | 144-148 MHz (2 meters) | W9KRC | 44 | + | 147.2400 | 88.5 | NORTH CENTRAL | 1 | 0 | USA | INDIANA | oerWXz 88.5 | KRC |
| Kokomo | 144-148 MHz (2 meters) | W9KRC | 45 | + | 147.3750 | . | NORTH CENTRAL | 1 | 0 | USA | INDIANA | oerz | KRC |
| Coldwater | 144-148 MHz (2 meters) | W8MCA | 46 | - | 145.2500 | 107.2 | MERCER | 80 | 0 | USA | OHIO | oWX 107.2 | MCARES |
| Rich Valley | 144-148 MHz (2 meters) | WA9RRL | 47 | - | 146.9550 | 141.3 | NORTHEAST | 4 | 0 | USA | INDIANA | oe 141.3 | WA9RRL |
| Marion | NOAA WX Radio | WXM98 | 48 | . | 162.45 | . | . | 26 | 0 | USA | INDIANA | 400 Watts | . |
| Marion | 144-148 MHz (2 meters) | WB9UCF | 49 | - | 145.3100 | . | NORTH CENTRAL | 26 | 0 | USA | INDIANA | oe | FisherBody |
| Marion | 144-148 MHz (2 meters) | W9EBN | 50 | - | 146.7900 | . | NORTH CENTRAL | 26 | 0 | USA | INDIANA | oerWXz | GrantARC |
| Marion | 144-148 MHz (2 meters) | W9EBN | 51 | + | 147.1950 | 131.8 | NORTH CENTRAL | 26 | 0 | USA | INDIANA | oerx 131.8 | GARC |
| Geneva | 144-148 MHz (2 meters) | WA9BFF | 52 | - | 145.2100 | 100 | NORTHEAST | 63 | 0 | USA | INDIANA | oers 100 | JayCoARC |
| Berne | 144-148 MHz (2 meters) | W9FRU | 53 | - | 146.9700 | . | NORTHEAST | 63 | 0 | USA | INDIANA | or | AdamsARC |
| Bluffton | 144-148 MHz (2 meters) | W9SR | 54 | + | 147.0600 | . | NORTHEAST | 51 | 0 | USA | INDIANA | oe | Wells Co. |
| Peru | 144-148 MHz (2 meters) | K9ZEV | 55 | + | 147.3450 | . | NORTH CENTRAL | 4 | 0 | USA | INDIANA | oe | Miami ARC |
| Wabash | 144-148 MHz (2 meters) | KB9LDZ | 56 | + | 147.0300 | 131.8 | NORTH CENTRAL | 17 | 0 | USA | INDIANA | oeWXz 131.8 | WabashRC |
| Decatur | 144-148 MHz (2 meters) | KB9KYM | 57 | - | 145.4700 | . | NORTHEAST | 64 | 0 | USA | INDIANA | oer | AdamsARC |
| Huntington | 144-148 MHz (2 meters) | KC9GIS | 58 | - | 145.1500 | 131.8 | NORTHEAST | 34 | 0 | USA | INDIANA | oe 131.8 | KC9GIS |
| Huntington | 144-148 MHz (2 meters) | N9BHA | 59 | - | 146.6850 | . | NORTHEAST | 34 | 0 | USA | INDIANA | oes | HCARS |
| Rensselaer | 144-148 MHz (2 meters) | KC9HUS | 60 | - | 145.3300 | 131.8 | NORTHWEST | 51 | 0 | USA | INDIANA | oeWX 131.8 | Jasper Sky |
| Rochester | 144-148 MHz (2 meters) | W9KLC | 61 | - | 146.8050 | . | NORTH CENTRAL | 4 | 0 | USA | INDIANA | os | FultonRAC |
| Warsaw | 144-148 MHz (2 meters) | KA9OHV | 62 | - | 145.1300 | . | NORTHEAST | 22 | 0 | USA | INDIANA | osxz | NoINRptGr |
| Warsaw | 144-148 MHz (2 meters) | KB9AVO | 63 | - | 146.9850 | 131.8 | NORTHEAST | 22 | 0 | USA | INDIANA | oelrsz 131.8 | KB9AVO |
| Plymouth | 144-148 MHz (2 meters) | K9ZLQ | 64 | - | 146.6700 | . | NORTH CENTRAL | 24 | 0 | USA | INDIANA | o | K9ZLQ |
| Plymouth | 144-148 MHz (2 meters) | K9WZ | 65 | + | 147.2850 | . | NORTH CENTRAL | 24 | 0 | USA | INDIANA | o | K9WZ |
| Bremen | 144-148 MHz (2 meters) | N9FX | 66 | - | 145.1900 | 131.8 | NORTH CENTRAL | 30 | 0 | USA | INDIANA | o 131.8 | N9FX |
| North Webster | NOAA WX Radio | WWG45 | 67 | . | 162.5 | . | . | 32 | 0 | USA | INDIANA | 100 Watts | . |
| North Judson | 144-148 MHz (2 meters) | N9LV | 68 | - | 145.4100 | . | NORTH CENTRAL | 35 | 0 | USA | INDIANA | oesWX | N9LV |
| Columbia City | 144-148 MHz (2 meters) | KB9KWX | 69 | - | 145.2700 | 131.8 | NORTHEAST | 36 | 0 | USA | INDIANA | oelrsWX 131.8 | WhitCoARC |
| Wolf Lake | 144-148 MHz (2 meters) | N9MTF | 70 | + | 147.2700 | 131.8 | NORTHEAST | 40 | 0 | USA | INDIANA | o 131.8 | N9MTF |
| Goshen | 144-148 MHz (2 meters) | W9BFF | 71 | - | 146.7300 | . | NORTH CENTRAL | 42 | 0 | USA | INDIANA | oe | Maple City |
| Ligonier | 144-148 MHz (2 meters) | N9BCP | 72 | + | 147.1500 | . | NORTHEAST | 43 | 0 | USA | INDIANA | orWX | 21RptrGrp |
| Mishawaka | 144-148 MHz (2 meters) | N9TZN | 73 | - | 146.7450 | . | NORTH CENTRAL | 45 | 0 | USA | INDIANA | oe | N9TZN |
| Mishawaka | 144-148 MHz (2 meters) | N9GVU | 74 | + | 147.0900 | 131.8 | NORTH CENTRAL | 45 | 0 | USA | INDIANA | o 131.8 | N9GVU |
| Mishawaka | 144-148 MHz (2 meters) | W9AMR | 75 | + | 147.3300 | 131.8 | NORTH CENTRAL | 45 | 0 | USA | INDIANA | oe 131.8 | Michiana A |
| South Bend | NOAA WX Radio | WXJ57 | 76 | . | 162.4 | . | . | 46 | 0 | USA | INDIANA | 1000 Watts | . |
| South Bend | 144-148 MHz (2 meters) | WA9GOP | 77 | - | 145.2900 | 131.8 | NORTH CENTRAL | 46 | 0 | USA | INDIANA | o 131.8 | WA9GOP |
| South Bend | 144-148 MHz (2 meters) | N9MML | 78 | - | 146.9400 | . | NORTH CENTRAL | 46 | 0 | USA | INDIANA | oe | N9MML |
| South Bend | 144-148 MHz (2 meters) | W9AB | 79 | + | 147.2250 | . | NORTH CENTRAL | 46 | 0 | USA | INDIANA | o | MARC |
| South Bend | 144-148 MHz (2 meters) | WB9AGX | 80 | + | 147.3900 | 131.8 | NORTH CENTRAL | 46 | 0 | USA | INDIANA | or 131.8 | StJoseph E |
| Elkhart | 144-148 MHz (2 meters) | KC9GMH | 81 | - | 145.2500 | 131.8 | NORTH CENTRAL | 47 | 0 | USA | INDIANA | olWX 131.8 | KC9GMH |
| Elkhart | 144-148 MHz (2 meters) | AA9DG | 82 | - | 145.4300 | 131.8 | NORTH CENTRAL | 47 | 0 | USA | INDIANA | orsz 131.8 | ElkhrtCoRA |
| Elkhart | 144-148 MHz (2 meters) | K9CMJ | 83 | - | 146.6400 | . | NORTH CENTRAL | 47 | 0 | USA | INDIANA | o | CTS Rptr |
| La Porte | 144-148 MHz (2 meters) | K9JSI | 84 | - | 146.6100 | 131.8 | NORTHWEST | 50 | 0 | USA | INDIANA | oesWX 131.8 | LaPorARC |
| New Carlisle | 144-148 MHz (2 meters) | KB9OVB | 85 | - | 146.8650 | 131.8 | NORTHWEST | 51 | 0 | USA | INDIANA | oe 131.8 | KB9OVB |
| Rolling Prairie | 144-148 MHz (2 meters) | KF9XS | 86 | + | 147.1200 | 131.8 | NORTHWEST | 51 | 0 | USA | INDIANA | oez 131.8 | KF9XS |
| Bristol | 144-148 MHz (2 meters) | K9TSM | 87 | - | 146.8950 | 131.8 | NORTHWEST | 52 | 0 | USA | INDIANA | oersWX 131.8 | GARC |
| Fort Wayne | NOAA WX Radio | WXJ58 | 88 | . | 162.5 | . | . | 54 | 0 | USA | INDIANA | 1000 Watts | . |
| Ft Wayne | 144-148 MHz (2 meters) | W9FEZ | 89 | - | 145.3300 | . | NORTHEAST | 54 | 0 | USA | INDIANA | o | Mizpah ARC |
| Ft Wayne | 144-148 MHz (2 meters) | K9LSB | 90 | - | 146.6250 | . | NORTHEAST | 54 | 0 | USA | INDIANA | celz | HAMS |
| Ft Wayne | 144-148 MHz (2 meters) | W9TE | 91 | - | 146.7600 | . | NORTHEAST | 54 | 0 | USA | INDIANA | oe | FWRC |
| Ft Wayne | 144-148 MHz (2 meters) | W9INX | 92 | - | 146.8800 | . | NORTHEAST | 54 | 0 | USA | INDIANA | oe | AC-ARTS |
| Ft Wayne | 144-148 MHz (2 meters) | W9TE | 93 | - | 146.9100 | . | NORTHEAST | 54 | 0 | USA | INDIANA | o | FWRC |
| Ft Wayne | 144-148 MHz (2 meters) | W9TE | 94 | - | 146.9400 | . | NORTHEAST | 54 | 0 | USA | INDIANA | o | FWRC |
| Ft Wayne | 144-148 MHz (2 meters) | N9VZJ | 95 | + | 147.1350 | 141.3 | NORTHEAST | 54 | 0 | USA | INDIANA | oe 141.3 | N9VZJ |
| Ft Wayne | 144-148 MHz (2 meters) | N9VZJ | 96 | + | 147.1650 | . | NORTHEAST | 54 | 0 | USA | INDIANA | ol | N9VZJ |
| Ft Wayne | 144-148 MHz (2 meters) | W9INX | 97 | + | 147.2550 | . | NORTHEAST | 54 | 0 | USA | INDIANA | oe | AC-ARTS |
| Valparaiso | 144-148 MHz (2 meters) | N9IAA | 98 | - | 146.6850 | 131.8 | NORTHWEST | 56 | 0 | USA | INDIANA | oe 131.8 | N9IAA |
| Valparaiso | 144-148 MHz (2 meters) | K9PC | 99 | - | 146.7750 | 131.8 | NORTHWEST | 56 | 0 | USA | INDIANA | oez 131.8 | PorterARC |
| Valparaiso | 144-148 MHz (2 meters) | K9NWI | 100 | + | 147.0750 | 131.8 | NORTHWEST | 56 | 0 | USA | INDIANA | oesWX 131.80 | K9NWI |
| Valparaiso | 144-148 MHz (2 meters) | KB9KRI | 101 | + | 147.1050 | 131.8 | NORTHWEST | 56 | 0 | USA | INDIANA | oe 131.8 | Duneland |
| Michigan City | 144-148 MHz (2 meters) | W9LY | 102 | - | 146.9700 | 131.8 | NORTHWEST | 61 | 0 | USA | INDIANA | o 131.8 | MCARC |
| Auburn | 144-148 MHz (2 meters) | W9OU | 103 | + | 147.0150 | . | NORTHEAST | 62 | 0 | USA | INDIANA | oersWX | NE IN ARC |
| Berrien Springs | 144-148 MHz (2 meters) | W8YKS | 104 | - | 145.3700 | . | LOWER PEN SOUTHWEST | 65 | 0 | USA | MICHIGAN | o(CA) | DOCRG |
| Spencerville | 144-148 MHz (2 meters) | W9QR | 105 | + | 147.3600 | 97.4 | NORTHEAST | 66 | 0 | USA | INDIANA | oe 97.4 | W9QR |
| Dowagiac | 144-148 MHz (2 meters) | KU8Y | 106 | - | 145.2100 | 131.8 | LOWER PEN SOUTHWEST | 67 | 0 | USA | MICHIGAN | oesWX 131.8 | KU8Y |
| Crown Point | 144-148 MHz (2 meters) | KE9I | 107 | - | 145.4500 | . | NORTHWEST | 68 | 0 | USA | INDIANA | oe | AREA |
| Crown Point | 144-148 MHz (2 meters) | W9EMA | 108 | - | 146.7000 | 82.2 | NORTHWEST | 68 | 0 | USA | INDIANA | oersWX 82.2 | LakeCoEMA |
| Merrillville | 144-148 MHz (2 meters) | W9LJ | 109 | + | 147.0000 | 131.8 | NORTHWEST | 69 | 0 | USA | INDIANA | oelrsz 131.8 | LakeCoARC |
| Cedar Lake | 144-148 MHz (2 meters) | WB9VRG | 110 | - | 146.8350 | 131.8 | NORTHWEST | 71 | 0 | USA | INDIANA | oe 131.8 | WB9VRG |
| Centreville | 144-148 MHz (2 meters) | KC8BRO | 111 | - | 145.3100 | . | LOWER PEN SOUTHWEST | 71 | 0 | USA | MICHIGAN | ceWXt | ARPSA |
| Angola | NOAA WX Radio | KXI94 | 112 | . | 162.425 | . | . | 73 | 0 | USA | INDIANA | 1000 Watts | . |
| Angola | 144-148 MHz (2 meters) | W9LKI | 113 | + | 147.1800 | . | NORTHEAST | 73 | 0 | USA | INDIANA | o | W9LKI |
| Angola | 144-148 MHz (2 meters) | KF9IQ | 114 | + | 147.2100 | . | NORTHEAST | 73 | 0 | USA | INDIANA | o | StbnARC |
| Gary | 144-148 MHz (2 meters) | N9IPS | 115 | - | 146.6250 | . | NORTHWEST | 73 | 0 | USA | INDIANA | o | N9IPS |
| Gary | 144-148 MHz (2 meters) | WA9JLN | 116 | - | 146.9100 | 131.8 | NORTHWEST | 73 | 0 | USA | INDIANA | oe 131.8 | WA9JLN |
| Sister Lakes | 144-148 MHz (2 meters) | W8MAI | 117 | - | 146.8200 | . | LOWER PEN SOUTHWEST | 73 | 0 | USA | MICHIGAN | cersWXxt | BARA |
| St John | 144-148 MHz (2 meters) | W9LJ | 118 | + | 147.2400 | 131.8 | NORTHWEST | 74 | 0 | USA | INDIANA | oersz 131.8 | LakeCoARC |
| St Joseph | 144-148 MHz (2 meters) | W8HVG | 119 | - | 145.4700 | 94.8 | LOWER PEN SOUTHWEST | 77 | 0 | USA | MICHIGAN | oaelWXxz 94.8 | IRA |
| St Joseph | 144-148 MHz (2 meters) | KB8VIM | 120 | - | 146.7200 | 131.8 | LOWER PEN SOUTHWEST | 77 | 0 | USA | MICHIGAN | o(CA)ersWXz 131.8 | SCRA/BARA |
| Hammond | 144-148 MHz (2 meters) | W9FXT | 121 | + | 147.1950 | 131.8 | NORTHWEST | 80 | 0 | USA | INDIANA | o 131.8 | IARA/W9FXT |
| Logansport | 144-148 MHz (2 meters) | W9VMW | 122 | - | 145.2300 | 77 | NORTH CENTRAL | 8 | 0 | USA | INDIANA | o 77.0 | CassCoARC |
| Logansport | 144-148 MHz (2 meters) | W9VMW | 123 | - | 145.3500 | . | NORTH CENTRAL | 8 | 0 | USA | INDIANA | o | CassCoARC |
| Logansport | 144-148 MHz (2 meters) | W9VMW | 124 | + | 147.1800 | 77 | NORTH CENTRAL | 8 | 0 | USA | INDIANA | o 77.0 | CassCoARC |
| Brook | 144-148 MHz (2 meters) | KC9COR | 125 | - | 145.2100 | . | NORTHWEST | 62 | 0 | USA | INDIANA | o | KC9COR |
| Monticello/Lafayette | NOAA WX Radio | WXK74 | 126 | . | 162.475 | . | . | 29 | 0 | USA | INDIANA | 1000 Watts | . |
| W Lafayette | 144-148 MHz (2 meters) | W9YB | 127 | - | 146.7600 | 88.5 | NORTHWEST | 35 | 0 | USA | INDIANA | oe 88.5 | PurdueARC |
| W Lafayette | 144-148 MHz (2 meters) | WB9RVN | 128 | + | 147.1350 | 88.5 | NORTHWEST | 35 | 0 | USA | INDIANA | oeWX 88.5 | WB9RVN |
| Lafayette | 144-148 MHz (2 meters) | N9DKI | 129 | - | 146.7300 | 88.5 | NORTHWEST | 33 | 0 | USA | INDIANA | oe 88.5 | LafARC |
| Frankfort | 144-148 MHz (2 meters) | K9JRC | 130 | - | 146.6100 | 77 | NORTH CENTRAL | 13 | 0 | USA | INDIANA | orsWX 77.0 | ClintonARC |
| Frankfort | 144-148 MHz (2 meters) | W9FAM | 131 | + | 147.0450 | . | NORTH CENTRAL | 13 | 0 | USA | INDIANA | o | W9FAM |
| Williamsport | 144-148 MHz (2 meters) | WE9C | 132 | - | 145.1500 | 88.5 | WEST CENTRAL | 55 | 0 | USA | INDIANA | oe 88.5 | WE9C |
| Lebanon | 144-148 MHz (2 meters) | N9HLL | 133 | + | 147.1050 | 77 | INDIANAPOLIS | 10 | 0 | USA | INDIANA | oel 77.0 | N9HLL |
| Covington | 144-148 MHz (2 meters) | W9AHB | 134 | - | 145.4900 | 156.7 | WEST CENTRAL | 59 | 0 | USA | INDIANA | oelrWX 156.7 | W9AHB |
| Crawfordsville | 144-148 MHz (2 meters) | KB9GPB | 135 | - | 146.8650 | . | WEST CENTRAL | 31 | 0 | USA | INDIANA | o | SCRA |
| Crawfordsville | 144-148 MHz (2 meters) | WC9AAH | 136 | + | 147.2250 | . | WEST CENTRAL | 31 | 0 | USA | INDIANA | oerWX | MontRACES |
| Danville | 144-148 MHz (2 meters) | W9MJL | 137 | - | 146.8200 | 88.5 | EAST CENTRAL | 72 | 0 | USA | ILLINOIS | s 88.5 | VCARA |
| Avon | 144-148 MHz (2 meters) | WD9CXU | 138 | + | 147.0150 | . | NORTHEAST | 4 | 0 | USA | INDIANA | oerWX | HCARS |
| Newport | NOAA WX Radio | KZZ27 | 139 | . | 162.425 | . | . | 59 | 0 | USA | INDIANA | 300 Watts | . |
| Danville | 144-148 MHz (2 meters) | WX9HC | 140 | - | 145.1300 | 88.5 | WEST CENTRAL | 11 | 0 | USA | INDIANA | oelz 88.5 | HendricksC |
| Danville | 144-148 MHz (2 meters) | K9LMK | 141 | + | 147.1650 | . | INDIANAPOLIS | 11 | 0 | USA | INDIANA | oerWX | K9LMK |
| Rockville | 144-148 MHz (2 meters) | NS9M | 142 | - | 146.7450 | 98.4 | WEST CENTRAL | 48 | 0 | USA | INDIANA | oe 98.4 | NS9M |
| New Whiteland | 144-148 MHz (2 meters) | W9HY | 143 | - | 145.1100 | 88.5 | INDIANAPOLIS | 12 | 0 | USA | INDIANA | o 88.5 | KN9E |
| Greencastle | 144-148 MHz (2 meters) | W9BJJ | 144 | + | 147.3300 | . | WEST CENTRAL | 28 | 0 | USA | INDIANA | o | Putnam AR |
| Clinton | 144-148 MHz (2 meters) | K9KSA | 145 | - | 146.7150 | 151.4 | WEST CENTRAL | 57 | 0 | USA | INDIANA | oer 151.4 | VermillionEMA |
| Franklin | 144-148 MHz (2 meters) | WA9RDF | 146 | - | 146.8350 | 151.4 | INDIANAPOLIS | 15 | 0 | USA | INDIANA | orsWX 151.4 | MidStARC |
| Putnamville | NOAA WX Radio | WXK72 | 147 | . | 162.4 | . | . | 28 | 0 | USA | INDIANA | 1000 Watts | . |
| Paris | NOAA WX Radio | KXI47 | 148 | . | 162.525 | . | . | 72 | 0 | USA | ILLINOIS | 300 Watts | . |
| Greensburg | 144-148 MHz (2 meters) | KB9KNG | 149 | 146.3350 | 146.9550 | . | EAST CENTRAL | 46 | 0 | USA | INDIANA | o | DCARC |
| Martinsville | 144-148 MHz (2 meters) | K9PYI | 150 | + | 147.0600 | 88.5 | WEST CENTRAL | 4 | 0 | USA | INDIANA | oDCSelsWXxz 88.5 | MorganRA |
| Martinsville | 144-148 MHz (2 meters) | KA9NPY | 151 | + | 147.2550 | . | WEST CENTRAL | 4 | 0 | USA | INDIANA | o | SGRL |
| Terre Haute | 144-148 MHz (2 meters) | K9HX | 152 | - | 145.2300 | . | WEST CENTRAL | 56 | 0 | USA | INDIANA | os | K9HX |
| Terre Haute | 144-148 MHz (2 meters) | NC9U | 153 | - | 145.3500 | . | WEST CENTRAL | 56 | 0 | USA | INDIANA | oe | OtrCrkRC |
| Terre Haute | 144-148 MHz (2 meters) | K9IQ | 154 | - | 146.6850 | . | WEST CENTRAL | 56 | 0 | USA | INDIANA | oe | WVARA |
| Terre Haute | 144-148 MHz (2 meters) | W9SKI | 155 | - | 146.8050 | 151.4 | WEST CENTRAL | 56 | 0 | USA | INDIANA | oeWX 151.4 | Illiana Skywn |
| Terre Haute | 144-148 MHz (2 meters) | K9KIX | 156 | - | 146.9550 | . | WEST CENTRAL | 56 | 0 | USA | INDIANA | oe | K9KIX |
| Terre Haute | 144-148 MHz (2 meters) | W0DQJ | 157 | + | 147.0900 | . | WEST CENTRAL | 56 | 0 | USA | INDIANA | oez | W0DQJ |
| Terre Haute | 144-148 MHz (2 meters) | W9EQD | 158 | + | 147.1500 | . | WEST CENTRAL | 56 | 0 | USA | INDIANA | o | THRC |
| Napoleon | 144-148 MHz (2 meters) | N9SFW | 159 | - | 146.8050 | . | SOUTHEAST | 55 | 0 | USA | INDIANA | oerWXz | RipCoARC |
| Gosport | 144-148 MHz (2 meters) | KB9SGN | 160 | - | 146.8950 | 136.5 | WEST CENTRAL | 16 | 0 | USA | INDIANA | o(CA)lsWXx 136.5 | K9TC/KB9SG |
| Columbus | 144-148 MHz (2 meters) | WB9AEP | 161 | - | 146.7900 | 100 | SOUTH CENTRAL | 24 | 0 | USA | INDIANA | oersWX 100.0 | ColumbARC |
| Spencer | 144-148 MHz (2 meters) | KB9MZZ | 162 | - | 146.9850 | 136.5 | WEST CENTRAL | 21 | 0 | USA | INDIANA | oesWX 136.5 | OwenCoRA |
